- Enrolling in Beloit College.
- Sending your daughter to Italy for her junior year abroad.
- Renovating your Kenosha kitchen.
Wisconsin Banking Rates Home » Life Changes Affecting Wisconsin Bank Rates
Best Wisconsin Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| The Farmers State Bank of Waupaca 2 Year CD Account | 2.00% Date: Jul 28, 2010 |
| Cloverbelt Credit Union 2 Year CD Account | 2.00% Date: Jul 27, 2010 |
| Dairy State Bank 2 Year CD Account | 2.00% Date: Jul 27, 2010 |
| Markesan State Bank 2 Year CD Account | 2.00% Date: Jul 26, 2010 |
| Cone Credit Union 2 Year CD Account | 2.00% Date: Jul 23, 2010 |
| Oshkosh Community Credit Union 2 Year CD Account | 2.00% to 1.75% Date: Jul 29, 2010 |
| Oshkosh Community Credit Union 12 Month CD Account | 1.50% to 1.25% Date: Jul 29, 2010 |
| Oshkosh Community Credit Union 6 Month CD Account | 1.25% to 1.00% Date: Jul 29, 2010 |
| The Farmers State Bank of Waupaca 12 Month CD Account | 1.40% to 1.30% Date: Jul 28, 2010 |
| The Farmers State Bank of Waupaca 6 Month CD Account | 1.00% to 0.90% Date: Jul 28, 2010 |
