| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.41% As of March 2, 2010 | View Rate Details | Farmers & Merchants Bank & Trust Marinette | CD Account |
2.40% As of March 3, 2010 | View Rate Details | The Farmers State Bank of Waupaca | CD Account |
2.40% As of February 8, 2010 | View Rate Details | Cone Credit Union | CD Account |
2.28% As of February 8, 2010 | View Rate Details | Gundersen Lutheran Credit Union | CD Account |
2.27% As of February 8, 2010 | View Rate Details | Madison V. A. Employees' Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Paper City Savings Association - 6 Month CD Account | 1.32% to 1.27% | Mar 5, 2010 | |
| The Peshtigo National Bank - 2 Year CD Account | 2.15% to 1.95% | Mar 5, 2010 | |
| Paper City Savings Association - 12 Month CD Account | 1.48% to 1.48% | Mar 5, 2010 | |
| Paper City Savings Association - 2 Year CD Account | 2.04% to 1.99% | Mar 5, 2010 | |
| - | Park City Credit Union - 6 Month CD Account | N/A to 1.00% | Mar 5, 2010 |

