| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of July 29, 2010 | View Rate Details | Charter Bank Eau Claire | Savings Account |
1.00% As of July 23, 2010 | View Rate Details | The Woodhouse & Bartley Bank | Savings Account |
0.95% As of July 27, 2010 | View Rate Details | Marathon County Employees Credit Union | Savings Account |
0.95% As of July 27, 2010 | View Rate Details | Dairy State Bank | Savings Account |
0.85% As of July 27, 2010 | View Rate Details | Point Plus Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The First National Bank of Hartford - Savings Account | 0.20% to 0.15% | Jul 28, 2010 | |
| First Choice Credit Union - Marshfield Wisconsin - Savings Account | 0.75% to 0.50% | Jul 26, 2010 | |
| Coulee Bank - Savings Account | 0.10% to 0.25% | Jul 26, 2010 | |
| Heritage Credit Union - Madison, Wisconsin - Savings Account | 0.02% to 0.21% | May 27, 2010 | |

