| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.50% As of February 8, 2010 | View Rate Details | RidgeStone Bank | Savings Account |
1.63% As of February 8, 2010 | View Rate Details | The Stephenson National Bank and Trust | Savings Account |
1.36% As of January 12, 2010 | View Rate Details | Sterling Bank - Wisconsin | Savings Account |
1.30% As of February 15, 2010 | View Rate Details | AnchorBank, fsb | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | Public Service Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Point Plus Credit Union - Savings Account | 1.66% to 0.75% | Mar 5, 2010 | |
| Peoples Credit Union Cudahy Wisconsin - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Paper City Savings Association - Savings Account | 1.02% to 0.76% | Mar 5, 2010 | |
| The Peshtigo National Bank - Savings Account | 0.50% to 0.40% | Mar 5, 2010 | |
| Park City Credit Union - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |

